SBC-2K-R-3-CL
SBC 2000 W/ 3 DSPS, CLOUD LINK W/CCE. SIP:SIP LICENSABLE
SBC 2000 W/ 3 DSPS, CLOUD LINK W/CCE. SIP:SIP LICENSABLE
SBC 2000 W/ 3 DSPS, CLOUD LINK W/CCE. SIP:SIP LICENSABLE
| Peso | 0.0000 kg |
|---|
| Maximum number of SIP - SIP calls | 480 |
| Maximum number of SIP to SIP calls | 600 |
| Maximum number of total concurrent calls | 600 |
| Maximum number of transcoded sessions | 600 |
| Maximum number of total concurrent calls associated with Survivable Branch Appliance (SBA) | 240 |
| Maximum call set-up rate | 4 cps |
| Maximum number of registered users | 1000 |
| Maximum number of TLS sessions | 600 |
| Maximum number of SRTP sessions | 600 |
| Memory | 8 GB of DDR4 with ECC |
| Intel® Pentium® Processor | Broadwell family, dual core, 4 threads, 2.20 GHz |
| Storage | 256 GB SSD |
| Operating System | Microsoft Windows Server® 2012 R2, Windows Server 2008 R2 |
| Chassis | 1U, rack mount |
| Centimeters | 44.4 wide x 4.4 high x 53.4 deep |
| Input Voltage | 100-240 VAC nominal, auto-switching, 47-63 Hz |
| AC Maximum Input Current | 3.0A at 115 VAC; 1.6A at 230 VAC |
| AC Input Voltage Range (Nominal) | 100-127 VAC and 200- 240 VAC |
| Max Power Consumption | 360 W |
| Weight Maximum Fully Populated | 23 lbs. (10.43 kg) |
| Operating | 5 to 40˚ C |
| Storage | -40 to 70˚ C |
| Operating humidity | 5 to 85% non-condensing |
Hai necessità di ulteriori informazioni in merito a Ribbon » SBC-2K-R-3-CL?
Scrivici. Ti ricontatteremo in giornata!