SIP-T57W
SIP-T57W – T57W telefono IP con bluetooth e wifi dual-band integrati
SIP-T57W – T57W telefono IP con bluetooth e wifi dual-band integrati
SIP-T57W – T57W telefono IP con bluetooth e wifi dual-band integrati
| Peso | 1.8520 kg |
|---|
| Operating System | Linux Based |
Interface | |
| LCD display | 7" 800 x 480 Pixels Color Display |
| LCD Type | Adjustable |
| LED Indicators | √ |
| Line Keys | 0 |
| Memory Keys | 29 Touch Keys |
| USB Port (2.0 Compliant) | 1 |
| Ethernet Port | Dual-port Gigabit Ethernet |
| Handset Port (RJ-9) | √ |
| Headset Port (RJ-9) | √ |
| Expansion Module | Yealink EXP50 |
| (Accessory, purchased separately) | |
| External Yealink AC Adapter (Optional) | AC 100~240V Input and DC 5V/2A Output |
Audio Features | |
| HD Voice | HD Handset, HD Speaker |
| Speakerphone | Full Duplex |
| Wideband Codec | G.722, Opus |
| Narrowband Codec | G.711(A/µ), G.729A/B, G.726, G.723.1, iLBC |
| HAC Handset | √ |
| Acoustic Shield | √ |
| Yealink Noise Proof | x |
Connectivity | |
| PoE | √ |
| Headset | USB/Bluetooth/RJ9 |
| Bluetooth | Built-in Bluetooth 4.2 |
| Wi-Fi | Built-in(2.4G and 5G) |
| HDMI | X |
| Foot Stand | 1 Adjustable Angle |
| Wall Mountable | √ |
| Corded-Cordless Phone (via DD10K) | √ |
| Content Sharing | √ |
| Door Phone Integration | X |
| Camera | X |
| Video Resolution | X |
| Video Codecs | X |
Telephony Features | |
| SIP Accounts | 16 |
| 3-way Audio Conferencing | √ |
| 5-way Video/Audio Mixed Conferencing | X |
Hai necessità di ulteriori informazioni in merito a Yealink » SIP-T57W?
Scrivici. Ti ricontatteremo in giornata!