SBC-1K-R-FXS-P-CL
SBC 1000 W/ 1 PRI, 4 FXS, 2 MEDIUM DSPS, CLOUD LINK W/CCE. LICENSABLE GROWTH TO
SBC 1000 W/ 1 PRI, 4 FXS, 2 MEDIUM DSPS, CLOUD LINK W/CCE. LICENSABLE GROWTH TO
SBC 1000 W/ 1 PRI, 4 FXS, 2 MEDIUM DSPS, CLOUD LINK W/CCE. LICENSABLE GROWTH TO
| Peso | 0.0000 kg |
|---|
| Maximum number of SIP - SIP calls | 192 |
| Maximum number of TDM/FXx - SIP calls | 144 |
| Maximum number of total concurrent calls | 192 |
| Maximum number of transcoded sessions | 192 |
| Maximum call set-up rate | 4 cps |
| Maximum number of registered users | 600 |
| Maximum number of TLS sessions | 192 |
| Maximum number of SRTP sessions | 192 |
| Memory | 8 GB of DDR4 with ECC (Error-Correcting Code) CPU |
| Intel® Pentium® Processor | Broadwell family, dual core, 4 threads, 2.20 GHz |
| Storage | 256 GB SSD |
| Operating System | Microsoft Windows Server® 2012 R2, Windows Server 2008 R2 |
| Chassis | 1U, rack mount |
| Centimeters | 44.4 wide x 4.4 high x 30.5 deep |
| Input Voltage | 100-240 VAC nominal, auto-switching, 47-63 Hz |
| AC Maximum Input Current | 1.25A at 115 VAC; 0.63A at 230 VAC |
| AC Input Voltage Range (Nominal) | 100-127 VAC and 200-240 VAC |
| Max Power Consumption | 144 W |
| Weight Maximum Fully Populated | 12.5 lbs. (5.67 kg) |
| Operating | 5 to 40˚ C |
| Storage | -40 to 70˚ C |
| Operating humidity | 5 to 85% non-condensing |
Hai necessità di ulteriori informazioni in merito a Ribbon » SBC-1K-R-FXS-P-CL?
Scrivici. Ti ricontatteremo in giornata!