GS1920-48V2-EU0101F
GS1920-48 v2 – NebulaFlex Switch Web Managed 44 porte Gigabit + 4 porte Dual Gigabit + 2 porte SFP Gigabit – IPv6, VLAN, QoS, IGMP – Rack – FREE Nebula Basic Cloud Management
GS1920-48 v2 – NebulaFlex Switch Web Managed 44 porte Gigabit + 4 porte Combo Gigabit + 2 porte SFP Gigabit – IPv6, VLAN, QoS, IGMP – Rack – FREE Nebula Basic Cloud Management
GS1920-48 v2 – NebulaFlex Switch Web Managed 44 porte Gigabit + 4 porte Dual Gigabit + 2 porte SFP Gigabit – IPv6, VLAN, QoS, IGMP – Rack – FREE Nebula Basic Cloud Management
| Peso | 3.0690 kg |
|---|
| Total port count | 50 |
| 100/1000 Mbps | 44 |
| 100/1000 Mbps PoE | - |
| Gigabit SFP | 2 |
| Gigabit combo (SFP/ RJ-45) | 4 |
| Switching capacity (Gbps) | 100 |
| Switching forwarding rate (Mpps) | 74 |
| Packet buffer (byte) | 1.5 M |
| MAC address | 16 K |
| Input voltage of AC | 100 - 240 V AC, 50/60 Hz |
| Maximum power consumption (watt) | 36.9 |
| PoE power budget (watt) | - |
| Item dimensions (WxDxH) | 440 x 200 x 44.5 mm |
| Item weight | 2.8 kg |
| Operating temperature | 0°C to 50°C/32°F to 122°F |
| Storage temperature | -40°C to 70°C/-40°F to 158°F |
| Operating humidity | 10% to 95% (non-condensing) |
| Storage humidity | 10% to 95% (non-condensing) |
Hai necessità di ulteriori informazioni in merito a Zyxel » GS1920-48V2-EU0101F?
Scrivici. Ti ricontatteremo in giornata!