GS1920-24V2-EU0101F
GS1920-24 v2 – NebulaFlex Switch Web Managed 24 porte Gigabit + 4 porte Dual Gigabit – IPv6, VLAN, QoS, IGMP – Design senza ventole, Rack – FREE Nebula Basic Cloud Management
GS1920-24 v2 – NebulaFlex Switch Web Managed 24 porte Gigabit + 4 porte Combo Gigabit – IPv6, VLAN, QoS, IGMP – Design senza ventole, Rack – FREE Nebula Basic Cloud Management
GS1920-24 v2 – NebulaFlex Switch Web Managed 24 porte Gigabit + 4 porte Dual Gigabit – IPv6, VLAN, QoS, IGMP – Design senza ventole, Rack – FREE Nebula Basic Cloud Management
| Peso | 2.4250 kg |
|---|
| Total port count | 28 |
| 100/1000 Mbps | 24 |
| 100/1000 Mbps PoE | - |
| Gigabit SFP | - |
| Gigabit combo (SFP/ RJ-45) | 4 |
| Switching capacity (Gbps) | 56 |
| Switching forwarding rate (Mpps) | 42 |
| Packet buffer (byte) | 1.5 M |
| MAC address | 16 K |
| Input voltage of AC | 100 - 240 V AC, 50/60 Hz |
| Maximum power consumption (watt) | 22.5 |
| PoE power budget (watt) | - |
| Item dimensions (WxDxH) | 441 x 131 x 44 mm |
| Item weight | 2.1 kg |
| Operating temperature | 0°C to 50°C/32°F to 122°F |
| Storage temperature | -40°C to 70°C/-40°F to 158°F |
| Operating humidity | 10% to 95% (non-condensing) |
| Storage humidity | 10% to 95% (non-condensing) |
Hai necessità di ulteriori informazioni in merito a Zyxel » GS1920-24V2-EU0101F?
Scrivici. Ti ricontatteremo in giornata!