MS-POE
Verificatore di cavi MicroScanner POE
Verificatore di cavi MicroScanner POE
Verificatore di cavi MicroScanner POE
Peso | 2.0000 kg |
---|
Operating temperature | 32 °F to 113 °F (0 °C to 45 °C) |
Storage temperature | -4 °F to +140 °F (-20 °C to +60 °C) |
Operating relative humidity (% RH without condensation) | 90 % (50 °F to 95 °F 10 °C to 35 °C) 75 % (95 °F to 113 °F 35 °C to 45 °C) |
Shock and Vibration | Random, 2 g, 5 Hz-500 Hz (Class 2) 1 m drop test with and without wiremap adapter attached |
Safety | IEC 61010-1 3rd Edition |
Altitude | 4,000 m; Storage: 12,000 m |
Battery type | 2 AA (NEDA 15A, IEC LR6) alkaline batteries |
Battery life | 20 hours of typical use |
Other compatible battery types | 2 AA photo lithium, NIMH, NICAD |
Dimensions | 3 in x 6.4in x 1.4 in (7.6 cm x 16.3 cm x 3.6 cm) |
Weight | 10.6 oz (247 g) |
Display | Monochrome LCD with backlight |
Cable types tested | Twisted pair: UTP, FTP, SSTP Coaxial (MicroScanner 2): 75 Ω, 50 Ω, 93 Ω |
Length test Range | 460 m (1500 ft) |
Length test Resolution | 0.3 m (1 ft) |
Length test Typical accuracy | ± 4% or 0.6 m (2 ft |
Hai necessità di ulteriori informazioni in merito a Fluke Networks » MS-POE?
Scrivici. Ti ricontatteremo in giornata!