GFOM4CDT04LU-B2CA
4 Fibre Multimode OM4 – Central Dry Loose Tube Cable – Universal LSHF/LSZH – Eur
4 Fibre Multimode OM4 – Central Dry Loose Tube Cable – Universal LSHF/LSZH – Eur
4 Fibre Multimode OM4 – Central Dry Loose Tube Cable – Universal LSHF/LSZH – Eur
Peso | 0.2000 kg |
---|
Fibre Identifier | OM4 |
IEC 60793 Reference | 2-10-A1a.3 |
ITU-T Recommendation | G.651.1 |
ISO/IEC 11801 Category | OM4 |
EuroClassification | B2CA s1a d1 a1 |
Fibre Count | 4 |
Nom. Tube Diameter (mm) | 3.0 |
Nom. Cable Diameter (mm) | 6.5 |
Nom. Cable Weight (kg/km) | 46 |
Max. Long Term Load (N) | 450 |
Max. Short Term Load (N) | 1500 |
Min. Static Bend (mm) | 15 x Cable Diameter |
Min. Dynamic Bend (mm) | 20 x Cable Diameter |
Max. Crush (N) | 1500 |
Impact Resistance | 3 impacts 2.0 Nm |
Max. Torsion (Turns ± 180o ) | 5 |
Operational Temperature Range | -20°C to + 60°C |
Installation Temperature Range | -5°C to + 50°C |
Hai necessità di ulteriori informazioni in merito a Leviton » GFOM4CDT04LU-B2CA?
Scrivici. Ti ricontatteremo in giornata!