FACCX08-24
50um OM3 8 Fibre Indoor-Outdoor Central
50um OM3 8 Fibre Indoor-Outdoor Central
50um OM3 8 Fibre Indoor-Outdoor Central
Peso | 0.0270 kg |
---|---|
Tipologia di trasmissione | |
Euroclasse - CPR | |
Costruzione del cavo |
Cable Construction | Indoor/Outdoor Loose Tube |
Overall Length (In.) | NA |
Overall Length (mm) | NA |
Fiber Type | OM3 |
Nominal Diameter (mm) | NA |
Number of Fibers | 8 |
Color | NA |
Maximum Installation Tension (N) | 1500 |
Maximum Installation Tension (lb) | NA |
Fiber Diameter (nm) | NA |
Maximum Installation Temperature (°C) | 70 |
Maximum Installation Temperature (°F) | NA |
Minimum Installation Temperature (°C) | -15 |
Minimum Installation Temperature (°F) | NA |
Maximum Operating Temperature (°C) | 70 |
Maximum Operating Temperature (°F) | NA |
Minimum Operating Temperature (°C) | -40 |
Minimum Operating Temperature (°F) | NA |
Bend Radius (In.) | NA |
Bend Radius (mm) | 180 |
Outside Diameter (In.) | NA |
Outside Diameter (mm) | 9 |
Resistance Properties | NA |
Standards Met | ISO 11801; EN 50173-1:2002; IEC 60794-1; EN 50173 |
Flammability Rating | Cca-s1a-d1-a1 |
Data Transfer Rate (Gb/s) | NA |
RoHS Compliancy Status | Compliant |
Hai necessità di ulteriori informazioni in merito a Panduit » FACCX08-24?
Scrivici. Ti ricontatteremo in giornata!