GS190024HPV2-EU0101F
GS-1900-24HP – Switch Web Managed 24 porte Gigabit PoE (erogazione PoE fino a 170W) + 2 porte SFP Gigabit – Supporto IPv6, VLAN
GS-1900-24HP – Switch Web Managed 24 porte Gigabit PoE (erogazione PoE fino a 170W) + 2 porte SFP Gigabit – Supporto IPv6, VLAN – Rack
GS-1900-24HP – Switch Web Managed 24 porte Gigabit PoE (erogazione PoE fino a 170W) + 2 porte SFP Gigabit – Supporto IPv6, VLAN
| Peso | 3.8500 kg |
|---|
| Switch class | Smart Managed |
| Total port count | 26 |
| 100/1000 Mbps | 24 |
| SFP 100/1000 Mbps | 2 |
| 802.3at PoE ports | 24 |
| Total PoE budget (Watts) | 170 |
| Switching capacity (Gbps) | 52 |
| Forwarding rate (Mpps) | 39 |
| Packet buffer (byte) | 525 K |
| MAC address table | 8 K |
| Jumbo frame (byte) | 9 K |
| Power Input | 100 - 240 V AC, 50/60 Hz |
| Max. power consumption (watt) | 206.5 |
| Dimensions (WxDxH) (mm/in.) | 441 x 270 x 44/17.36 x 10.63 x 1.7 |
| Weight (kg/lb.) | 3.55/7.83 |
| Acoustic noise (min/max, dBA) | 22.1/34.1 |
Hai necessità di ulteriori informazioni in merito a Zyxel » GS190024HPV2-EU0101F?
Scrivici. Ti ricontatteremo in giornata!