GFOM3CDT12LU-B2CA
12 Fibre Multimode OM3 – Central Dry Loose Tube Cable – Universal LSHF/LSZH – Eu
12 Fibre Multimode OM3 – Central Dry Loose Tube Cable – Universal LSHF/LSZH – Eu
12 Fibre Multimode OM3 – Central Dry Loose Tube Cable – Universal LSHF/LSZH – Eu
Peso | 0.2000 kg |
---|
Fibre Identifier | OM3 |
IEC 60793 Reference | 2-10-A1a.2 |
ITU-T Recommendation | G.651.1 |
ISO/IEC 11801 Category | OM3 |
EuroClassification | B2CA s1a d1 a1 |
Fibre Count | 12 |
Nom. Tube Diameter (mm) | 3.0 |
Nom. Cable Diameter (mm) | 6.5 |
Nom. Cable Weight (kg/km) | 46 |
Max. Long Term Load (N) | 450 |
Max. Short Term Load (N) | 1500 |
Min. Static Bend (mm) | 15 x Cable Diameter |
Min. Dynamic Bend (mm) | 20 x Cable Diameter |
Max. Crush (N) | 1500 |
Impact Resistance | 3 impacts 2.0 Nm |
Max. Torsion (Turns ± 180o ) | 5 |
Operational Temperature Range | -20°C to + 60°C |
Installation Temperature Range | -5°C to + 50°C |
Hai necessità di ulteriori informazioni in merito a Leviton » GFOM3CDT12LU-B2CA?
Scrivici. Ti ricontatteremo in giornata!