26599-899-889
Jabra Evolve2 65, Link380c MS Mono con Sede di ricarica, Black
Jabra Evolve2 65, Link380c MS Mono con Sede di ricarica, Black
Jabra Evolve2 65, Link380c MS Mono con Sede di ricarica, Black
Peso | 1.0000 kg |
---|
Main unit dimension | Stereo 186x157x60.5mm/7.32x6.18x2.38in Mono 150x157x60.5mm/5.9x6.18x2.38in |
Weight incl main wearing style | Stereo 186x157x60.5mm/7.32x6.18x2.38in Mono 150x157x60.5mm/5.9x6.18x2.38in |
Material used | Headband cushion ultra soft foam covered in color-matched silicone, ear cushion soft audio foam covered in color-matched leatherette, aluminium slider arm |
Battery type | Rechargeable lithium ion battery |
Active Noise Cancellation | N/A |
Speaker size | 40mm Ø |
Speaker sensitivity | 117dB @1mW-1kHz |
Speaker max input power | 30 mW |
Speaker frequency range | 20Hz-20.000Hz |
Speaker bandwidth - Music mode | 20Hz-20.000Hz |
Speaker bandwidth Speak mode | 100Hz-8.000Hz |
Microphone type | 3 Digital MEMS |
Microphone sensitivity | -26 dBFS/Pa |
Microphone frequency range | 100Hz-8.000Hz |
Audio codecs supported | SBC |
Talk time | Up to 35hrs (with busylight off)/Up to 24hrs (with busylight on) |
Charging time | Up to 90min |
Power consumption | 5V/500mA |
Battery status % after 30 min / 60 min | 40% after 30 min and 80% after 60 min |
Connection (computer and mobile devices) | USB-A/USB-C Bluetooth adapter, Bluetooth |
Hai necessità di ulteriori informazioni in merito a Jabra » 26599-899-889?
Scrivici. Ti ricontatteremo in giornata!